Email ~ banburyasl@yahoo.co.uk
Last Updated 25th February 2020
The Blinking Owl Travis Rolls 07816 887878
Bell Great Bourton Neil Hardy 07469 032 553
Horse & Jockey 'A' Paul Malcher 07799 780857
Horse & Jockey 'B' Ian Jessop 07500 830131
Joiners Arms Gordon Smith 07799 845273
Rose & Crown Alvin Patterson 01295 811317
PEACOCK TYSOE | HORSE & JOCKEY 'A' BODICOTE | ROSE & CROWN CHARLTON | BLINKING OWL | |||
---|---|---|---|---|---|---|
JANET BLUNSTONE | KEVIN BONEHAM | ALVIN PATTERSON | TRAVIS ROLLS | |||
LYNNE CALVERT | TIM WOODWARD | RHONA PATTERSON | SHANE ROLLS | |||
MARTIN COURT | PAUL MALCHER | STRUAN KENTON | JULIAN PURSEY | |||
MARTIN LEVITT | DALE MERRY | EMMA KENTON | DAVE PURSEY | |||
MALCOLM BENJAMIN | PAUL DUMAS | PHIL CHURCH | HARRY WRAGG | |||
CLIVE GAYLER | JIM BLENCOWE | JAY NAYLOR | MATT JESSOP | |||
GARY MARHAM | JAMES CROSS | KEVIN RIDGE | ALLYN PARSONS | |||
ANTONY HOWKINS | MARK MERRY | SHARON RIDGE | MIKE CHERRY | |||
STEVEN GILBERT | AMANDA MERRY | PAUL RANDS | DAN BOYS | |||
CHRISTOPHER WRIGHT | JASMIN VANOZZI | ALAN 'JOCK' COX | JOSH DEEGAN | |||
MATT WARMINGTON | CHRIS JONES | ANT BRADBEER | ROB JONES | |||
MARTIN BRAIN | JAMIE WALKER | MARK FITZGERALD | ||||
JADE RAKELA | ROB SHADBOLT | |||||
ADE KELLY | GARETH BENFIELD | |||||
RICHIE EVANS | ||||||
JUSTIN BALL | ||||||
LES CULLEN | ||||||
LUCY HORBATOWSKI | ||||||
MIKE PONER | ||||||
STUART CAIN | ||||||
ADRIAN THORNTON | ||||||
LUKE BODILY |
HORSE & JOCKEY 'B' BODICOTE | JOINERS ARMS BLOXHAM | BELL GREAT BOURTON | ||
---|---|---|---|---|
ALEX WATSON | BRYCE ELY | NEIL HARDY © | ||
ALI JONES | BOB DUNKIN | DAN GITTUS | ||
JONNY JONES | ANDREW WILSON | ANDY TAYLOR | ||
MICK MCKENNA | STEVE WHELTON | ANDREW EVANS | ||
MICK SHEASBY | GED FLYNN | KAREN EVANS | ||
TOM SHEASBY | GORDON SMITH | MARK COLEMAN | ||
IAN JESSOP | JANET DUNKIN | KEVIN MACAVOY | ||
DAN HENDERSON | SARAH MEDHURST-WILSON | FINLAY MACAVOY | ||
CLAUDIA STOKES | FRASER REID | KATE DRUMMOND | ||
MARK STOKES | TONY MANNINGS | PHIL DUNN | ||
PAUL JEFFS | LYNN FLYNN | ROSA FISHER | ||
JULIE BRAIN | MIKE NOAD | TIM BATCHELOR | ||
GEOFF MOLLARD | JAMES COLEMAN | |||
LOUISE WHELTON | JADE MELLORS | |||
MERVYN JONES | RICKY HUME |
TEAM | HIGHEST LEG |
---|---|
PEACOCK TYSOE | |
HORSE & JOCKEY 'A' BODICOTE | |
ROSE & CROWN CHARLTON | |
BLINKING OWL | |
HORSE & JOCKEY 'B' BODICOTE | |
JOINERS ARMS BLOXHAM | |
BELL GREAT BOURTON |
TEAM | Pld | F | A | DOLLS | Pts |
---|---|---|---|---|---|
PEACOCK TYSOE | |||||
HORSE & JOCKEY 'A' BODICOTE | |||||
ROSE & CROWN CHARLTON | |||||
BLINKING OWL | |||||
HORSE & JOCKEY 'B' BODICOTE | |||||
JOINERS ARMS BLOXHAM | |||||
BELL GREAT BOURTON |
9th April 2020 | ||||
---|---|---|---|---|
PEACOCK TYSOE | V | BYE | ||
HORSE & JOCKEY 'A' BODICOTE | V | BELL GREAT BOURTON | ||
ROSE & CROWN CHARLTON | V | JOINERS ARMS BLOXHAM | ||
BLINKING OWL | V | HORSE & JOCKEY 'B' BODICOTE | ||